|
Call
us today
|
Park
Regency
|
| Type of Unit | 1 Bedroom | 1 Bed + Loft | 2 Bedroom |
|---|---|---|---|
| 450 sq ft | 525 sq ft | 900 sq ft | |
| Number of Units | 57 | 21 | 6 |
| Maximum Occupancy | 4 | 6 | 6 |
| Private Sleeping Area/pp | 2 | 4 | 4 |
| Bathroom | 1 | 2 | 2 |
| Dishwasher | Yes | Yes | Yes |
| Range | Yes | Yes | Yes |
| Oven | Yes | Yes | Yes |
| Microwave | Yes | Yes | Yes |
| Refrigerator | Yes | Yes | Yes |
| Air-conditioning | Yes | Yes | Yes |
| Fireplace | Yes | Yes | Yes |
| TV/VCP | Yes | Yes | Yes |
Actual
floor plans may vary from illustrations.
Resort information provided by RCI Management, Inc. & Resort Personnel.
Back to Park Regency's Main Page | Westar's Home Page