|
Call
us today
|
Park
Plaza
|
|
Type of Unit |
Studio | Mini | 1 Bedroom | 2 Bedroom |
|---|---|---|---|---|
| Square Foot | 280 | 520 | 860 | 1100 |
| Number of Units | 12 | 24 | 15 | 12 |
| Maximum Occupancy | 2 | 4 | 6 | 8 |
| Private Sleeping Area/pp | 2 | 2 | 4 | 6 |
| Bathroom | 1 | 1 | 2 | 3 |
| Dishwasher | No | Yes | Yes | Yes |
| Range | No | Yes | Yes | Yes |
| Oven | No | Yes | Yes | Yes |
| Microwave | Yes | Yes | Yes | Yes |
| Refrigerator | Mini | Yes | Yes | Yes |
| Air-conditioning | No | Yes | Yes | Yes |
| Fireplace | No | Yes | Yes | Yes |
| TV/VCP | Yes | Yes | Yes | Yes |

Actual floor plans may vary
from illustrations.
Resort information provided by RCI Management, Inc. & Resort Personnel.
Back to Park Plaza Main Page | Westar's Home Page