Amenities
|
Pono Kai
|
| Type of Unit | Studio | 1 Bedroom | 2 Bedroom |
|---|---|---|---|
| Square Foot | 375-568 | 740-1140 | 1132-1256 |
| Number of Units | 2 | 71 | 51 |
| Maximum Occupancy | 2 | 4 | 6 |
| Private Sleeping Area/pp | 2 | 2 | 4 |
| Bathroom | 1 | 1 | 2 |
| Dishwasher | No | Yes | Yes |
| Range | No | Yes | Yes |
| Oven | No | Yes | Yes |
| Microwave | Yes | Yes | Yes |
| Refrigerator | Mini Bar | Yes | Yes |
| Air-conditioning | Yes | Yes | Yes |
| Fireplace | No | No | No |
| TV/VCP | Yes | Yes | Yes |
Exchange Company Affiliation: RCI and
Interval International
Management Company: RCI Management, Inc. (800)
647-8001
Nearest Airport: Lihue Airport (25
minutes)
Directions: West on Ahukini Road. Right
on Kuhio Highway North. Twenty minutes to resort on the
right hand side.
Address: 1250 Kuhio Highway, Kapaa,
Kauai, Hawaii 96746
Resort information provided by RCI Management, Inc. & Resort Personnel.
Top of Page | Westar's Home Page