|
Call
Westar today |
The
Plaza Resort & Spa
|
| Type of Unit | Mini/Studio | 1 Bedroom |
|---|---|---|
| 380 sq. ft | 760 sq. ft | |
| Number of Units | 37 | 44 |
| Maximum Occupancy | 4 | 6 |
| Private Sleeping Area/pp | 1 | 2 |
| Bathroom | 1 | 1 |
| Dishwasher | No | No |
| Range | Yes | Yes |
| Oven | No | No |
| Microwave | Yes | Yes |
| Refrigerator | Yes | Yes |
| Air-conditioning | Yes | Yes |
| Fireplace | No | No |
| TV/VCP | Yes | Yes |
Floor plans may
vary from illustrations.
Resort information provided by RCI Management, Inc. & Resort Personnel.
Back to The Plaza's Main Page | Westar's Home Page