Amenities
|
Park
Regency
|
| Type of Unit | 1 Bedroom | 1 Bed + Loft | 2 Bedroom |
|---|---|---|---|
| 450 sq ft | 525 sq ft | 900 sq ft | |
| Number of Units | 57 | 21 | 6 |
| Maximum Occupancy | 4 | 6 | 6 |
| Private Sleeping Area/pp | 2 | 4 | 4 |
| Bathroom | 1 | 2 | 2 |
| Dishwasher | Yes | Yes | Yes |
| Range | Yes | Yes | Yes |
| Oven | Yes | Yes | Yes |
| Microwave | Yes | Yes | Yes |
| Refrigerator | Yes | Yes | Yes |
| Air-conditioning | Yes | Yes | Yes |
| Fireplace | Yes | Yes | Yes |
| TV/VCP | Yes | Yes | Yes |
Exchange Company Affiliation: RCI and
Interval International
Management Company: RCI Management, Inc. (800)
647-8001
Nearest Airport: Salt Lake City (45
miles)
Directions: Go East on I-80. Right on
HWY 224. Exit 150. Turn left at 248 (Kerns Blvd.). Right
on Bonanza Boulevard. Resort is immediately on left.
Address: 1710 Prospector Avenue, Park
City, UT 84060
Resort information provided by RCI Management, Inc. & Resort Personnel, 1999.
Back to Top of Page | Westar's Home Page