|
Call
us today
|
|
| Type of Unit | Mini | 1 Bedroom | 2 Bedroom |
|---|---|---|---|
| 550 sq ft | 900 sq ft | 1100 sq ft | |
| Number of Units | 16 | 36 | 24 |
| Maximum Occupancy | 4 | 4 | 6 |
| Private Sleeping Area/pp | 2 | 2 | 4 |
| Bathroom | 1 | 1 & 2 | 2 |
| Dishwasher | No | Yes | Yes |
| Range | Stove Top | Yes | Yes |
| Oven | No | Yes | Yes |
| Microwave | Yes | Yes | Yes |
| Refrigerator | Yes | Yes | Yes |
| Air-conditioning | Yes | Yes | Yes |
| Fireplace | No | 2nd floor | 1st floor |
| TV/VCP | Yes | Yes | Yes |
Floor plans may
vary from illustrations.
Resort information provided by RCI Management, Inc. & Resort Personnel.
Back to Desert Breezes Main Page | Westar's Home Page